| 05 July 2008 10.00-18.00 Plenary Session | |
| 10.00 | Opening Ceremony | |
| Chairmen: Voeikov V., Conseil D. | |
| 11.00 | Korotkov К. | Electrophotonics – results and perspectives | |
| 12.00 | Steel R. | The evolution of ideas over thirty years working with Kirlian photography | |
| 12.30 – 13.00 | CoffEe – break | |
| 13.00 | Kozik SV | Study of the empirical principles of the GDV and psycho diagnostic data | |
| 13.45 | Chermjanin SV | GDV application in psycho-physiology | |
| 14.30 – 16.00 | Lunch | |
| Chairman: Krashenuk A. Matravers P | |
| 16.00 | Strukov EY | GDV application in medicine | |
| 16.20 | Jakovleva E | Application of GDV for evaluation of patients with main arteries problems | |
| 16.40 | Listopadov Y | GDV application in personnel evaluation and selection | |
| 17.00 | Sorokin O. V. | Bio-feedback with GDV | |
| 17.20 | Razinkin SM | Complex diagnostic technology “Diamed” | |
| 17.20 | Round Table | Achievements and Perspectives of Medicine of Health Krashenuk A. | |
| 06 July 2008 10.00-18.00 Plenary Session | |
| Chairman: Korotkov K.,Steel R. | |
| 10.00 | Voeikov V. | Water - protoorganism | |
| 11.00 | Conseil D. | New Energy Ideas in Cosmetics | |
| 11.30 | Zhai H. | Electrophotonic Analysis of Human Hair | |
| 11.50 – 12.20 | CoffEe – break | |
| 12.20 | Smirnov I. | MRET Activated Water and Its Successful Application for Prevention Treatment and Enhanced Tumor Resistance in Animal Oncology Models | |
| 12.50 | Gaupp-Berghausen R | Water Information | |
| 13.20 – 15.00 | LUNCH | |
| Chairman | |
| 15.00 | Seidov V | Study of different materials with GDV | |
| 15.20 | | HF technologie for water processing | |
| 15.40 | | | |
| 16.00 – 16.40 | CoffEe – break | |
| 16.40 | Semichina LP | Synergetic effects in multi-component cosmetic and biological mixtures |
| 17.00 | Butaev Z. | Physiological meaning of the GDV parameters |
| 17.20 | Round Table: | Water known and enigmatic. Voeikov V. |
| 09 July 2007 10.00-16.00 Plenary Session |
| Chairman: | |
| 10.00 | Korotkov K | Measuring geo-active zones |
| 10.30 | Taylor R. | A preliminary study of the “life-energy” associated with orgonite, ormus and pyramids by means of a quantitative dowsing technique |
| 10.50 | | |
| 11.10 | Semenichin E | Evaluation of vibrational influences to people |
| 11.30 – 12.00 | CoffEe – break | |
| 12.00 | Kulikov V | GDV application for evaluation of energy and information processes |
| 12.20 | Dulnev G | Analysis of energy-informational states |
| 12.40 | Dornbierer E. | GDV study about the interference suppression of veins in the community of Vorderstoder |
| 13.00 – 14.30 | Lunch | |
| Chairman: | |
| 14.30 | Lukjanov GN | Fractal Matrixes |
| 14.50 | | |
| 15.10 | Lovigina O | Electrophysical properties of a skin and HRV for athletes |
| 15.30 | | |
| 16.00 | Round Table | Energy and Informational processes in medicine and biology |
| 17.00 | Closing Ceremony | |
| 18.00 | Gala-Dinner | |
| | | | | |